Introduction
"Sittin" is a MIDI music piece in Pop Music style, played by an ensemble of 11 instruments including Fretless Bass, Electric Guitar (clean), Acoustic Grand Piano, Brass Ensemble, Acoustic Bass Drum, and Acoustic Snare.
The total duration of this midi music is 2 minutes and 43 seconds, with a total of 3,879 notes, divided into 130 tracks, and a single tempo of 104bpm.
The key signature marked in the MIDI file is C major, the marked beat is 4/4.
Some MIDI events such as pitch wheel, Channel Volume Control, Sustain pedal are used, to enhance the quality.
Ratings: |
---|
Standard Midi File Properties
-
Standard
GM1 -
File format
MIDI TYPE 1 -
File size
29.92 KB -
Duration
02:43 -
BPM
104 -
Tracks
12
Channels and Instruments
Used 5 channels, 4 instruments, 7 percussion instruments
-
Electric Guitar (clean)
375 notes/chords,avg. pitch C#4
Program ID: 27, Track: 17time: 00:02 - 02:40
pitch: E2 - E5
-
Acoustic Grand Piano
280 notes/chords,avg. pitch A3
Program ID: 0, Track: 18time: 00:11 - 02:40
pitch: E2 - E5
-
Brass Ensemble
53 notes/chords,avg. pitch D#4
Program ID: 61, Track: 19time: 00:48 - 02:19
pitch: E3 - E5
-
Fretless Bass
391 notes/chords,avg. pitch B2
Program ID: 35, Track: 25time: 00:02 - 02:40
pitch: E2 - C4
-
percussion instruments
Acoustic Bass Drum Acoustic Snare Low Floor Tom Closed Hi-Hat Low Tom Open Hi-Hat Ride Cymbal 1 Acoustic Bass Drum Acoustic Snare Low Floor Tom Closed Hi-Hat Low Tom Open Hi-Hat Ride Cymbal 1
Tracks
130 tracks are used, 12 tracks have notes
# | Name | Channel(s) | Instrument(s) |
---|---|---|---|
1 | Sitting On The Dock Of The Bay | ||
2 | Otis Redding | ||
4 | Original Programmer: | ||
5 | Unknown | ||
6 | |||
8 | GS/GM Remix for: | ||
9 | Roland SC-55 Series by: | ||
10 | Flip Ferrari | ||
11 | Kwest Productions | ||
12 | P.O. Box 1562 | ||
13 | Key West FL 33041 | ||
14 | HMRC44B@PRODIGY.COM | ||
17 | Guitar | 1 | Electric Guitar (clean) |
18 | Piano | 2 | Acoustic Grand Piano |
19 | Brass | 3 | Brass Ensemble |
25 | Bass | 9 | Fretless Bass |
26 | Drums | ||
31 | Lead Vocal | ||
32 | Lead Solo | ||
33 | Drums | 10 | Acoustic Bass DrumAcoustic SnareLow Floor TomClosed Hi-HatLow TomOpen Hi-HatRide Cymbal 1 |
34 | Metronome Bell | ||
35 | Kick Drum 2 | 10 | Acoustic Bass Drum |
36 | Kick Drum 1 | ||
37 | Side Stick | ||
38 | Snare Drum 1 | 10 | Acoustic Snare |
39 | Hand Clap | ||
40 | Snare Drum 2 | ||
41 | Low Tom 2 | 10 | Low Floor Tom |
42 | Closed Hi-Hat | 10 | Closed Hi-Hat |
43 | Low Tom 1 | ||
44 | Pedal Hi-Hat | ||
45 | Mid Tom 2 | 10 | Low Tom |
46 | Open Hi-Hat | 10 | Open Hi-Hat |
47 | Mid Tom 1 | ||
48 | High Tom 2 | ||
49 | Crash Cymbal 1 | ||
50 | High Tom 1 | ||
51 | Ride Cymbal 1 | 10 | Ride Cymbal 1 |
52 | Chinese Cymbal | ||
53 | Ride Bell | ||
54 | Tambourine | ||
55 | Splash Cymbal | ||
56 | Cowbell | ||
57 | Crash Cymbal 2 | ||
58 | Vibra-Slap | ||
59 | Ride Cymbal 2 | ||
60 | High Bongo | ||
61 | Low Bongo | ||
62 | Mute High Conga | ||
63 | Open High Conga | ||
64 | Low Conga | ||
65 | High Timbale | ||
66 | Low Timbale | ||
67 | High Agogo | ||
68 | Low Agogo | ||
69 | Cabasa | ||
70 | Maracas | ||
71 | Short High Whistle | ||
72 | Long Low Whistle | ||
73 | Short Guiro | ||
74 | Long Guiro | ||
75 | Claves | ||
76 | High Wood Block | ||
77 | Low Wood Block | ||
78 | Mute Cuica | ||
79 | Mute Cuica | ||
80 | Mute Tri-Angle | ||
81 | Open Tri-Angle | ||
82 | Shaker | ||
83 | Jingle Bell | ||
84 | Bell Tree | ||
85 | Castanets | ||
86 | Mute Surdo | ||
87 | Open Surdo | ||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 |
厉害了我的哥!