Introduction
"MARLEY. Equal Rights" is a MIDI music piece in Pop Music style, played by an ensemble of 14 instruments including Electric Bass (pick), Electric Piano 1, Electric Guitar (clean), Acoustic Bass Drum, Side Stick, and Acoustic Snare.
The total duration of this midi music is 3 minutes and 53 seconds, with a total of 7,375 notes, divided into 130 tracks, and a single tempo of 89bpm.
The key signature marked in the MIDI file is C major, the marked beat is 4/4.
Some MIDI events such as Channel Volume Control are used.
Ratings: |
---|
Standard Midi File Properties
-
Standard
GM1 -
File format
MIDI TYPE 1 -
File size
47.91 KB -
Duration
03:53 -
BPM
89 -
Tracks
15
Channels and Instruments
Used 4 channels, 3 instruments, 11 percussion instruments
-
Electric Piano 1
592 notes/chords,avg. pitch D#5
Program ID: 4, Track: 17time: 00:05 - 03:52
pitch: A3 - B5
-
Electric Guitar (clean)
562 notes/chords,avg. pitch C4
Program ID: 27, Track: 18time: 00:05 - 03:52
pitch: G2 - D5
-
Electric Bass (pick)
636 notes/chords,avg. pitch D2
Program ID: 34, Track: 25time: 00:05 - 03:53
pitch: A0 - G3
-
percussion instruments
Acoustic Bass Drum Side Stick Acoustic Snare Low Floor Tom Closed Hi-Hat Low Tom Open Hi-Hat High Mid Tom Crash Cymbal 1 Tambourine High Timbale Acoustic Bass Drum Side Stick Acoustic Snare Low Floor Tom Closed Hi-Hat Low Tom Open Hi-Hat High Mid Tom Crash Cymbal 1 Tambourine High Timbale
Tracks
130 tracks are used, 15 tracks have notes
# | Name | Channel(s) | Instrument(s) |
---|---|---|---|
1 | Equal Rights & Justice | ||
2 | Peter Tosh | ||
4 | Original Programmer: | ||
5 | Walter Yarborough | ||
6 | Fat City | ||
8 | GS/GM Remix for: | ||
9 | Roland SC-55 Series by: | ||
10 | Flip Ferrari | ||
11 | Kwest Productions | ||
12 | P.O. Box 1562 | ||
13 | Key West FL 33041 | ||
14 | HMRC44B@PRODIGY.COM | ||
17 | Piano | 1 | Electric Piano 1 |
18 | Guitar | 2 | Electric Guitar (clean) |
25 | Bass | 9 | Electric Bass (pick) |
26 | Drums | ||
31 | Lead Vocal | ||
32 | Lead Solo | ||
33 | Drums | 10 | Acoustic Bass DrumSide StickAcoustic SnareLow Floor TomClosed Hi-HatLow TomOpen Hi-HatHigh Mid TomCrash Cymbal 1TambourineHigh Timbale |
34 | Metronome Bell | ||
35 | Kick Drum 2 | 10 | Acoustic Bass Drum |
36 | Kick Drum 1 | ||
37 | Side Stick | 10 | Side Stick |
38 | Snare Drum 1 | 10 | Acoustic Snare |
39 | Hand Clap | ||
40 | Snare Drum 2 | ||
41 | Low Tom 2 | 10 | Low Floor Tom |
42 | Closed Hi-Hat | 10 | Closed Hi-Hat |
43 | Low Tom 1 | ||
44 | Pedal Hi-Hat | ||
45 | Mid Tom 2 | 10 | Low Tom |
46 | Open Hi-Hat | 10 | Open Hi-Hat |
47 | Mid Tom 1 | ||
48 | High Tom 2 | 10 | High Mid Tom |
49 | Crash Cymbal 1 | 10 | Crash Cymbal 1 |
50 | High Tom 1 | ||
51 | Ride Cymbal 1 | ||
52 | Chinese Cymbal | ||
53 | Ride Bell | ||
54 | Tambourine | 10 | Tambourine |
55 | Splash Cymbal | ||
56 | Cowbell | ||
57 | Crash Cymbal 2 | ||
58 | Vibra-Slap | ||
59 | Ride Cymbal 2 | ||
60 | High Bongo | ||
61 | Low Bongo | ||
62 | Mute High Conga | ||
63 | Open High Conga | ||
64 | Low Conga | ||
65 | High Timbale | 10 | High Timbale |
66 | Low Timbale | ||
67 | High Agogo | ||
68 | Low Agogo | ||
69 | Cabasa | ||
70 | Maracas | ||
71 | Short High Whistle | ||
72 | Long Low Whistle | ||
73 | Short Guiro | ||
74 | Long Guiro | ||
75 | Claves | ||
76 | High Wood Block | ||
77 | Low Wood Block | ||
78 | Mute Cuica | ||
79 | Mute Cuica | ||
80 | Mute Tri-Angle | ||
81 | Open Tri-Angle | ||
82 | Shaker | ||
83 | Jingle Bell | ||
84 | Bell Tree | ||
85 | Castanets | ||
86 | Mute Surdo | ||
87 | Open Surdo | ||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 |