Introduction
"Grapefruit Juicy Fruit" is a MIDI music piece in Pop Music style, played by an ensemble of 22 instruments including Electric Piano 2, Electric Bass (finger), Electric Guitar (jazz), Acoustic Guitar (nylon), Syn Choir, Ride Cymbal 1, and Low Conga.
The total duration of this midi music is 3 minutes and 4 seconds, with a total of 2,726 notes, divided into 129 tracks, and a single tempo of 123bpm.
The key signature marked in the MIDI file is C major, the marked beat is 4/4.
Some MIDI events such as pitch wheel, Channel Volume Control, Pan, Sustain pedal are used, to enhance the quality.
Ratings: |
---|
Standard Midi File Properties
-
Standard
GM1 -
File format
MIDI TYPE 1 -
File size
25.42 KB -
Duration
03:04 -
BPM
123 -
Tracks
6
Channels and Instruments
Used 6 channels, 5 instruments, 17 percussion instruments
-
Acoustic Guitar (nylon)
104 notes/chords,avg. pitch F#4
Program ID: 24, Track: 17time: 01:03 - 02:29
pitch: C#4 - C#5
-
Syn Choir
93 notes/chords,avg. pitch E4
Program ID: 54, Track: 18time: 00:48 - 03:00
pitch: A3 - B4
-
Electric Guitar (jazz)
105 notes/chords,avg. pitch F#4
Program ID: 26, Track: 19time: 00:17 - 02:59
pitch: C#4 - D5
-
Electric Piano 2
794 notes/chords,avg. pitch A#3
Program ID: 5, Track: 20time: 00:01 - 03:01
pitch: D2 - D6
-
Electric Bass (finger)
339 notes/chords,avg. pitch D2
Program ID: 33, Track: 25time: 00:17 - 03:00
pitch: G#1 - C#3
-
percussion instruments
Bass Drum 1 Side Stick Acoustic Snare Electric Snare Closed Hi-Hat Pedal Hi-Hat Low Tom Open Hi-Hat Crash Cymbal 1 Ride Cymbal 1 Tambourine Ride Cymbal 2 High Bongo Mute High Conga Open High Conga Low Conga Cabase
Tracks
129 tracks are used, 6 tracks have notes
# | Name | Channel(s) | Instrument(s) |
---|---|---|---|
1 | Grapefruit, Juicy Fruit | ||
2 | Jimmy Buffett | ||
4 | Original Programmer: | ||
5 | Esh! | ||
6 | |||
8 | GS/GM Remix for: | ||
9 | Roland SC-55 Series by: | ||
10 | Flip Ferrari | ||
11 | Kwest Productions | ||
12 | P.O. Box 1562 | ||
13 | Key West FL 33041 | ||
14 | HMRC44B@PRODIGY.COM | ||
17 | Guitar | 1 | Acoustic Guitar (nylon) |
18 | Synth Vox | 2 | Syn Choir |
19 | Guitar | 3 | Electric Guitar (jazz) |
20 | Piano | 4 | Electric Piano 2 |
25 | Bass | 9 | Electric Bass (finger) |
26 | Drums | ||
31 | Lead Vocal | ||
32 | Lead Solo | ||
33 | Drums | 10 | Bass Drum 1Side StickAcoustic SnareElectric SnareClosed Hi-HatPedal Hi-HatLow TomOpen Hi-HatCrash Cymbal 1Ride Cymbal 1TambourineRide Cymbal 2High BongoMute High CongaOpen High CongaLow CongaCabase |
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 |