得票
0
简介
简介还是写几个字吧,爱你爱你!
《【A Typical Tale】SCHIZOPHRENIA V(ODG Lead #1 with Glide)》 是一首摇滚乐风格的 MIDI 音乐,由大钢琴独奏。
乐曲较短,时长10秒,共101个音符,分为101个音轨,单一曲速 180bpm。
【A Typical Tale】SCHIZOPHRENIA V(ODG Lead #1 with Glide).mid 文件中仅使用 1 种乐器且位于同一音轨,可视为单轨 MIDI 文件。
标记的节拍为 4/4。
使用了弯音轮、通道音量控制等 MIDI 事件。
作曲: | Typical |
---|---|
当前得分: |
标准 MIDI 文件(SMF)属性
-
音色标准
GM1 -
文件格式
MIDI TYPE 1 -
文件大小
17.92 KB -
播放时长
00:10 -
BPM
180 -
音轨数量
1 -
【A Typical Tale】SCHIZOPHRENIA V(ODG Lead #1 with Glide).mid MIDI 下载
通道与乐器编配
共使用1个通道,1种乐器
-
大钢琴
74个音符/和弦,平均音高 D5
乐器 ID: 0, 音轨: 100时间: 00:00 - 00:11
音高: F4 - D6
音轨信息
共使用101个音轨,1个音轨有音符
# | 名称 | 通道 | 乐器 |
---|---|---|---|
2 | kick drum | ||
3 | kick drum 2 | ||
4 | kick drum 2 (replace kick drum 3 with this) | ||
5 | Behindert Kick Main | ||
6 | PHHCLDH2 | ||
7 | PHHHOPN1 | ||
8 | PHHOPEN1 | ||
9 | PHHHOPN1 #2 | ||
10 | RIDE3FLTS1 | ||
11 | Linda Ronstatd Snare (stereo) | ||
12 | Paramore Snare | ||
13 | Famicom | ||
14 | Famicom #5 | ||
15 | Famicom #7 | ||
16 | Famicom #6 | ||
17 | The_DEFINITIVE_MEGALOVANIA_Soundfont__V1.17 | ||
18 | Famicom #3 | ||
19 | MegaMan X3 #2 | ||
20 | Famicom #8 | ||
21 | Famicom #4 | ||
22 | Touhou #5 | ||
23 | Addictive Keys #2 | ||
24 | Addictive Keys #3 | ||
25 | Touhou #6 | ||
26 | Morphine | ||
27 | Morphine #6 | ||
28 | Morphine #5 | ||
29 | Morphine #3 | ||
30 | EarthBound | ||
31 | Morphine #4 | ||
32 | Morphine #2 | ||
33 | HHAMBOPN1 | ||
34 | HHAMBHOPN2 | ||
35 | BooBass | ||
36 | BooBass #3 | ||
37 | BooBass #2 | ||
38 | 3x Osc | ||
39 | RealEight (4 stereo) | ||
40 | RealEight (4 stereo) #3 | ||
41 | RealEight (4 stereo) #2 | ||
42 | RealEight (4 stereo) #4 | ||
43 | SGM v2.01 #2 | ||
44 | organw/osidechain | ||
45 | 3x Osc #2 | ||
46 | 3x Osc #5 | ||
47 | 3x Osc #3 | ||
48 | Gamer | ||
49 | Aural Psynapse | ||
50 | SGM v2.01 #3 | ||
51 | SGM v2.01 #4 | ||
52 | magical8bitPlug | ||
53 | SGM v2.01 #5 | ||
54 | Touhou | ||
55 | Touhou #2 | ||
56 | Touhou #3 | ||
57 | Default | ||
58 | VDUB1 Kick 069 | ||
59 | ghostkick | ||
60 | VDUB1 Kick 054 | ||
61 | VDUB1 OP Hihat 013 | ||
62 | VDUB1 OP Hihat 020 | ||
63 | VDUB1 OP Hihat 026 | ||
64 | VDUB1 OP Hihat 011 | ||
65 | VDUB1 Clap 009 | ||
66 | SGM v2.01 #6 | ||
67 | SGM v2.01 #7 | ||
68 | Touhou #4 | ||
69 | Touhou #7 | ||
70 | 3x Osc #4 | ||
71 | Titey Tom | ||
72 | slide | ||
73 | customarp | ||
74 | MEGALOVANIA_Bass_Guitar(1) | ||
75 | SGM v2.01 #9 | ||
76 | Touhou #11 | ||
77 | Touhou #9 | ||
78 | Touhou #10 | ||
79 | Dark Piano | ||
80 | RealEight | ||
81 | SGM v2.01 #10 | ||
82 | Kontakt 5 [64bit] | ||
83 | Kontakt 5 [64bit] #2 | ||
84 | Mother 3 | ||
85 | Rockman_X1_X2 | ||
86 | EarthBound #2 | ||
87 | SGM v2.01 | ||
88 | Dark Piano #2 | ||
89 | celesta | ||
90 | Mother 3 #2 | ||
91 | Super_Saw_3 | ||
92 | Super Saw 3 | ||
93 | Touhou #8 | ||
94 | The_DEFINITIVE_MEGALOVANIA_Soundfont__V1.17 #2 | ||
95 | Acoustic | ||
96 | Poppy | ||
97 | SGM v2.01 #8 | ||
98 | Arp Square | ||
99 | Vibraphone | ||
100 | Sine | 9 | 大钢琴 |
fefefe何非凡给