Introduction
"Marvin Gaye Mercy Mercy Me" is a MIDI music piece in Pop Music style, played by an ensemble of 21 instruments including Acoustic Guitar (steel), Fretless Bass, Bright Acoustic Piano, Trumpet, Slow Strings, Syn Brass 1, and Choir Aahs.
The total duration of this midi music is 3 minutes and 45 seconds, with a total of 9,050 notes, divided into 130 tracks, and a single tempo of 102bpm.
The key signature marked in the MIDI file is C major, the marked beat is 4/4.
Some MIDI events such as Channel Volume Control, Pan, Sustain pedal, Modulation Wheel are used, to enhance the quality.
Ratings: |
---|
Standard Midi File Properties
-
Standard
GM1 -
File format
MIDI TYPE 1 -
File size
58.99 KB -
Duration
03:45 -
BPM
102 -
Tracks
22
Channels and Instruments
Used 10 channels, 9 instruments, 12 percussion instruments
-
Bright Acoustic Piano
260 notes/chords,avg. pitch C4
Program ID: 1, Track: 17time: 00:02 - 03:46
pitch: C2 - A4
-
Tubular Bells
36 notes/chords,avg. pitch C#5
Program ID: 14, Track: 18time: 00:02 - 00:33
pitch: A4 - F5
-
Acoustic Guitar (steel)
753 notes/chords,avg. pitch C#4
Program ID: 25, Track: 19time: 00:02 - 03:46
pitch: D3 - A4
-
Trumpet
85 notes/chords,avg. pitch B4
Program ID: 56, Track: 20time: 00:12 - 03:43
pitch: C4 - G5
-
Brass Ensemble
16 notes/chords,avg. pitch A#3
Program ID: 61, Track: 21time: 00:19 - 03:46
pitch: D2 - D5
-
Slow Strings
85 notes/chords,avg. pitch F5
Program ID: 49, Track: 22time: 00:37 - 03:43
pitch: A3 - A6
-
Choir Aahs
67 notes/chords,avg. pitch E4
Program ID: 52, Track: 23time: 00:49 - 03:43
pitch: A3 - C5
-
Syn Brass 1
72 notes/chords,avg. pitch C5
Program ID: 62, Track: 24time: 01:18 - 03:45
pitch: D2 - F6
-
Fretless Bass
533 notes/chords,avg. pitch C2
Program ID: 35, Track: 25time: 00:02 - 03:46
pitch: C1 - D3
-
percussion instruments
Bass Drum 1 Acoustic Snare Hand Clap Closed Hi-Hat Crash Cymbal 1 Cowbell High Bongo Low Bongo Mute High Conga Open High Conga Low Conga Bass Drum 1 Acoustic Snare Hand Clap Closed Hi-Hat Crash Cymbal 1 Cowbell High Bongo Low Bongo Mute High Conga Open High Conga Low Conga
Tracks
130 tracks are used, 22 tracks have notes
# | Name | Channel(s) | Instrument(s) |
---|---|---|---|
1 | Mercy, Mercy Me | ||
2 | Marvin Gaye | ||
4 | Original Programmer: | ||
5 | Chris Plasch | ||
6 | |||
8 | GS/GM Remix for: | ||
9 | Roland SC-55 Series by: | ||
10 | Flip Ferrari | ||
11 | Kwest Productions | ||
12 | P.O. Box 1562 | ||
13 | Key West FL 33041 | ||
14 | HMRC44B@PRODIGY.COM | ||
17 | Piano | 1 | Bright Acoustic Piano |
18 | Bright Chimes | 2 | Tubular Bells |
19 | Rhythm Guitar | 3 | Acoustic Guitar (steel) |
20 | Solo Trumpet | 4 | Trumpet |
21 | Low Brass Sect. | 5 | Brass Ensemble |
22 | String Pad | 6 | Slow Strings |
23 | Choral Voices | 7 | Choir Aahs |
24 | Bright Brass | 8 | Syn Brass 1 |
25 | Round Bass | 9 | Fretless Bass |
26 | Drums | ||
28 | |||
29 | |||
30 | |||
31 | Melody | ||
32 | Lead Solo | ||
33 | Drums | 10 | Bass Drum 1Acoustic SnareHand ClapClosed Hi-HatCrash Cymbal 1CowbellHigh BongoLow BongoMute High CongaOpen High CongaLow Conga |
34 | Metronome Bell | ||
35 | Kick Drum 2 | ||
36 | Kick Drum 1 | 10 | Bass Drum 1 |
37 | Side Stick | ||
38 | Snare Drum 1 | 10 | Acoustic Snare |
39 | Hand Clap | 10 | Hand Clap |
40 | Snare Drum 2 | ||
41 | Low Tom 2 | ||
42 | Closed Hi-Hat | 10 | Closed Hi-Hat |
43 | Low Tom 1 | ||
44 | Pedal Hi-Hat | ||
45 | Mid Tom 2 | ||
46 | Open Hi-Hat | ||
47 | Mid Tom 1 | ||
48 | High Tom 2 | ||
49 | Crash Cymbal 1 | 10 | Crash Cymbal 1 |
50 | High Tom 1 | ||
51 | Ride Cymbal 1 | ||
52 | Chinese Cymbal | ||
53 | Ride Bell | ||
54 | Tambourine | ||
55 | Splash Cymbal | ||
56 | Cowbell | 10 | Cowbell |
57 | Crash Cymbal 2 | ||
58 | Vibra-Slap | ||
59 | Ride Cymbal 2 | ||
60 | High Bongo | 10 | High Bongo |
61 | Low Bongo | 10 | Low Bongo |
62 | Mute High Conga | 10 | Mute High Conga |
63 | Open High Conga | 10 | Open High Conga |
64 | Low Conga | 10 | Low Conga |
65 | High Timbale | ||
66 | Low Timbale | ||
67 | High Agogo | ||
68 | Low Agogo | ||
69 | Cabasa | ||
70 | Maracas | ||
71 | Short High Whistle | ||
72 | Long Low Whistle | ||
73 | Short Guiro | ||
74 | Long Guiro | ||
75 | Claves | ||
76 | High Wood Block | ||
77 | Low Wood Block | ||
78 | Mute Cuica | ||
79 | Mute Cuica | ||
80 | Mute Tri-Angle | ||
81 | Open Tri-Angle | ||
82 | Shaker | ||
83 | Jingle Bell | 10 | |
84 | Bell Tree | ||
85 | Castanets | ||
86 | Mute Surdo | ||
87 | Open Surdo | ||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 |