Introduction
ZUN的音乐CD
"明治十七年的上海爱丽丝" is a MIDI music piece in Anime/game music style, played by an ensemble of 17 instruments including Acoustic Grand Piano, Ensemble Strings, Harpsichord, Violin, Fiddle, Tubular Bells, and Open Hi-Hat.
The total duration of this midi music is 4 minutes and 44 seconds, with a total of 10,076 notes, divided into 15 tracks, the initial tempo is 106bpm, the max tempo is 137bpm.
There are multiple keys marked in the file, such as F major、D major、G♭ major、G major、C major etc., marked beats are 4/4、6/8.
Some MIDI events such as Channel Volume Control are used.
Composer: | ZUN |
---|---|
Ratings: |
Standard Midi File Properties
-
Standard
GM1 -
File format
MIDI TYPE 1 -
File size
84.08 KB -
Duration
04:44 -
BPM
106 - 137 -
Tracks
15
Channels and Instruments
Used 12 channels, 6 instruments, 11 percussion instruments
-
Tubular Bells
84 notes/chords,avg. pitch E4
Program ID: 14, Track: 0time: 00:00 - 04:42
pitch: D3 - A7
-
Tubular Bells
80 notes/chords,avg. pitch D4
Program ID: 14, Track: 1time: 00:00 - 04:43
pitch: D3 - A6
-
Acoustic Grand Piano
1,298 notes/chords,avg. pitch G#4
Program ID: 0, Track: 2time: 00:25 - 04:43
pitch: A#2 - D#6
Acoustic Grand Piano
691 notes/chords,avg. pitch D#4
Program ID: 0, Track: 3time: 00:25 - 04:43
pitch: F#2 - G5
-
Violin
428 notes/chords,avg. pitch C#4
Program ID: 40, Track: 4time: 00:00 - 03:51
pitch: D3 - E5
-
Ensemble Strings
224 notes/chords,avg. pitch C3
Program ID: 48, Track: 5time: 00:00 - 02:26
pitch: G#2 - D4
-
Ensemble Strings
312 notes/chords,avg. pitch A4
Program ID: 48, Track: 6time: 00:36 - 03:50
pitch: F3 - G#6
-
Fiddle
312 notes/chords,avg. pitch A4
Program ID: 110, Track: 7time: 00:36 - 03:50
pitch: F3 - G#6
-
Ensemble Strings
312 notes/chords,avg. pitch A4
Program ID: 48, Track: 8time: 00:36 - 03:50
pitch: F3 - G#6
-
Harpsichord
780 notes/chords,avg. pitch F4
Program ID: 6, Track: 9time: 01:00 - 03:51
pitch: F#2 - D#6
Acoustic Grand Piano
277 notes/chords,avg. pitch C#3
Program ID: 0, Track: 10time: 01:00 - 01:32
pitch: C#2 - D4
-
Acoustic Grand Piano
547 notes/chords,avg. pitch E5
Program ID: 0, Track: 12time: 00:01 - 04:43
pitch: D3 - B6
Acoustic Grand Piano
245 notes/chords,avg. pitch G#4
Program ID: 0, Track: 13time: 00:01 - 04:40
pitch: F#2 - F#6
-
Acoustic Grand Piano
166 notes/chords,avg. pitch A3
Program ID: 0, Track: 14time: 02:26 - 04:44
pitch: A2 - D5
-
percussion instruments
Bass Drum 1 Acoustic Snare Electric Snare Low Floor Tom Closed Hi-Hat Low Tom Open Hi-Hat High Mid Tom Crash Cymbal 1 High Tom Crash Cymbal 2
Tracks
15 tracks are used, 15 tracks have notes
# | Name | Channel(s) | Instrument(s) |
---|---|---|---|
0 | éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, Bell | 1 | Tubular Bells |
1 | éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, éç´, Bell #2 | 2 | Tubular Bells |
2 | é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, Piano | 3 | Acoustic Grand Piano |
3 | é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, Piano | 3 | Acoustic Grand Piano |
4 | é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æç´, é«é³å¤æ | 4 | Violin |
5 | 大æç´ï¼ç»ï¼, 大æç´ï¼ç»ï¼, 大æç´ï¼ç»ï¼, 大æç´ï¼ç»ï¼, 大æç´ï¼ç»ï¼, 大æç´ï¼ç»ï¼, 大æç´ï¼ç»ï¼, 大æç´ï¼ç»ï¼, 大æç´ï¼ç»ï¼, 大æç´ï¼ç»ï¼, 大æç´ï¼ç»ï¼, 大æç´ï¼ç»ï¼, 大æç´ï | 5 | Ensemble Strings |
6 | ä¸æç´ï¼ç»ï¼, ä¸æç´ï¼ç»ï¼, ä¸æç´ï¼ç»ï¼, ä¸æç´ï¼ç»ï¼, ä¸æç´ï¼ç»ï¼, ä¸æç´ï¼ç»ï¼, ä¸æç´ï¼ç»ï¼, ä¸æç´ï¼ç»ï¼, ä¸æç´ï¼ç»ï¼, ä¸æç´ï¼ç»ï¼, ä¸æç´ï¼ç»ï¼, ä¸æç´ï¼ç»ï¼, ä¸æç´ï | 6 | Ensemble Strings |
7 | äºè¡ | 7 | Fiddle |
8 | ä¸æç´ï¼ç»ï¼ | 8 | Ensemble Strings |
9 | 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´ | 9 | Harpsichord |
10 | 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´, 羽管é®ç´ | 9 | Acoustic Grand Piano |
11 | 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼, 大æ¶åé¼ | 10 | Bass Drum 1Acoustic SnareElectric SnareLow Floor TomClosed Hi-HatLow TomOpen Hi-HatHigh Mid TomCrash Cymbal 1High TomCrash Cymbal 2 |
12 | é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, Piano2 | 11 | Acoustic Grand Piano |
13 | é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, Piano2 | 11 | Acoustic Grand Piano |
14 | é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, é¢ç´, Piano3 | 12 | Acoustic Grand Piano |
非常的豪