votes
0
Introduction
acsasc
"just midi" is a MIDI music piece, played by Acoustic Grand Piano solo.
The total duration of this midi music is 1 minute and 18 seconds, with a total of 200 notes, divided into 50 tracks, and a single tempo of 128bpm.
the marked beat is 4/4.
Some MIDI events such as pitch wheel, Channel Volume Control are used.
Composer: | sroyra |
---|---|
Ratings: |
Standard Midi File Properties
-
Standard
GM1 -
File format
MIDI TYPE 1 -
File size
10.39 KB -
Duration
01:18 -
BPM
128 -
Tracks
2
Channels and Instruments
Used 2 channels, 1 instrument
-
Acoustic Grand Piano
28 notes/chords,avg. pitch B3
Program ID: 0, Track: 42time: 00:00 - 00:32
pitch: E2 - E5
-
Acoustic Grand Piano
112 notes/chords,avg. pitch G5
Program ID: 0, Track: 44time: 00:00 - 00:30
pitch: G4 - C7
Tracks
50 tracks are used, 2 tracks have notes
# | Name | Channel(s) | Instrument(s) |
---|---|---|---|
2 | TruePianos x64 | ||
3 | FL Keys | ||
4 | MIDI Out | ||
5 | 3x Osc | ||
6 | FLEX | ||
7 | Molgli Extreme Bouncey House Sylenth Soundset | ||
8 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) | ||
9 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #2 | ||
10 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #3 | ||
11 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #4 | ||
12 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #5 | ||
13 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #6 | ||
14 | Future Bounce & EDM For Sylenth | ||
15 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #7 | ||
16 | Molgli Extreme Bouncey House Sylenth Soundset #2 | ||
17 | Nexus | ||
18 | Nexus #2 | ||
19 | Prydz lead | ||
20 | The Hitmen lead | ||
21 | Chuckie lead | ||
22 | Nexus #3 | ||
23 | Nexus #4 | ||
24 | Calvin Harris_chords | ||
25 | LMFAO chord | ||
26 | Nexus #5 | ||
27 | FL Keys #2 | ||
28 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #8 | ||
29 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #9 | ||
30 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #10 | ||
31 | FLEX #2 | ||
32 | TruePianos x64 #2 | ||
33 | FLEX #3 | ||
34 | MAINSYNTH | ||
35 | Brooks Growl 2 128bpm D | ||
36 | Brooks Synth Shot 10 C | ||
37 | Brooks Synth Shot 1 C | ||
38 | Brooks Synth Shot 7 C | ||
39 | Brooks Bass Stab 8 128bpm A #2 | ||
40 | Brooks Bass Stab 9 128bpm D# | ||
41 | Brooks Bass Shot 3 128bpm A #2 | ||
42 | TruePianos x64 #3 | 11 | Acoustic Grand Piano |
43 | FL Keys #3 | ||
44 | TruePianos x64 #4 | 13 | Acoustic Grand Piano |
45 | Nexus #6 | ||
46 | Nexus #7 | ||
47 | FLEX #4 | ||
48 | Brooks Growl 8 128bpm D# | ||
49 | FL Keys #4 |
Related MIDI music
More from Yibomc More
Ratings
no ratings yet