得票
0
標準 MIDI 文件(SMF)屬性
-
音色標準
GM1 -
文件格式
MIDI TYPE 1 -
文件大小
10.39 KB -
播放時長
01:18 -
BPM
128 -
音軌數量
2
通道與樂器
共使用2個通道,1種樂器
-
平臺鋼琴
28個音符/和弦,平均音高 B3
樂器 ID: 0, 音軌: 42時間: 00:00 - 00:32
音高: E2 - E5
-
平臺鋼琴
112個音符/和弦,平均音高 G5
樂器 ID: 0, 音軌: 44時間: 00:00 - 00:30
音高: G4 - C7
音軌信息
共使用50個音軌,2個音軌有音符
# | 名稱 | 通道 | 樂器 |
---|---|---|---|
2 | TruePianos x64 | ||
3 | FL Keys | ||
4 | MIDI Out | ||
5 | 3x Osc | ||
6 | FLEX | ||
7 | Molgli Extreme Bouncey House Sylenth Soundset | ||
8 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) | ||
9 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #2 | ||
10 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #3 | ||
11 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #4 | ||
12 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #5 | ||
13 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #6 | ||
14 | Future Bounce & EDM For Sylenth | ||
15 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #7 | ||
16 | Molgli Extreme Bouncey House Sylenth Soundset #2 | ||
17 | Nexus | ||
18 | Nexus #2 | ||
19 | Prydz lead | ||
20 | The Hitmen lead | ||
21 | Chuckie lead | ||
22 | Nexus #3 | ||
23 | Nexus #4 | ||
24 | Calvin Harris_chords | ||
25 | LMFAO chord | ||
26 | Nexus #5 | ||
27 | FL Keys #2 | ||
28 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #8 | ||
29 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #9 | ||
30 | Shockwave_Essential_Future_Bounce_(LD_Sylenth1) #10 | ||
31 | FLEX #2 | ||
32 | TruePianos x64 #2 | ||
33 | FLEX #3 | ||
34 | MAINSYNTH | ||
35 | Brooks Growl 2 128bpm D | ||
36 | Brooks Synth Shot 10 C | ||
37 | Brooks Synth Shot 1 C | ||
38 | Brooks Synth Shot 7 C | ||
39 | Brooks Bass Stab 8 128bpm A #2 | ||
40 | Brooks Bass Stab 9 128bpm D# | ||
41 | Brooks Bass Shot 3 128bpm A #2 | ||
42 | TruePianos x64 #3 | 11 | 平臺鋼琴 |
43 | FL Keys #3 | ||
44 | TruePianos x64 #4 | 13 | 平臺鋼琴 |
45 | Nexus #6 | ||
46 | Nexus #7 | ||
47 | FLEX #4 | ||
48 | Brooks Growl 8 128bpm D# | ||
49 | FL Keys #4 |
相關 MIDI 音樂
Yibomc上傳的還有 更多
當前得分
等 0 人已打分