Introduction
"Straycat 2" is a MIDI music piece in Pop Music style, played by an ensemble of 11 instruments including Bright Acoustic Piano, Electric Guitar (jazz), Acoustic Bass, Drawbar Organ, Voice Oohs, and Electric Guitar (muted).
The total duration of this midi music is 3 minutes and 0 seconds, with a total of 5,510 notes, divided into 130 tracks, and a single tempo of 142bpm.
The key signature marked in the MIDI file is E♭ major, the marked beat is 4/4.
Some MIDI events such as pitch wheel, Channel Volume Control are used.
Ratings: |
---|
Standard Midi File Properties
-
Standard
GM1 -
File format
MIDI TYPE 1 -
File size
37.2 KB -
Duration
03:00 -
BPM
142 -
Tracks
13
Channels and Instruments
Used 8 channels, 6 instruments, 5 percussion instruments
-
Bright Acoustic Piano
718 notes/chords,avg. pitch D4
Program ID: 1, Track: 17time: 00:15 - 02:48
pitch: F3 - B7
-
Electric Guitar (muted)
18 notes/chords,avg. pitch E5
Program ID: 28, Track: 18time: 01:56 - 02:20
pitch: A#4 - C6
-
Electric Guitar (jazz)
374 notes/chords,avg. pitch D#5
Program ID: 26, Track: 19time: 00:05 - 03:00
pitch: G3 - D#6
-
Voice Oohs
32 notes/chords,avg. pitch C5
Program ID: 53, Track: 20time: 00:21 - 02:47
pitch: G4 - G5
-
Voice Oohs
7 notes/chords,avg. pitch D5
Program ID: 53, Track: 21time: 00:50 - 00:55
pitch: C5 - G#5
-
Acoustic Bass
369 notes/chords,avg. pitch C2
Program ID: 32, Track: 25time: 00:01 - 03:00
pitch: F1 - C3
-
Drawbar Organ
244 notes/chords,avg. pitch B4
Program ID: 16, Track: 31time: 00:15 - 02:51
pitch: C4 - F5
-
percussion instruments
Bass Drum 1 Side Stick Acoustic Snare Closed Hi-Hat Crash Cymbal 1 Bass Drum 1 Side Stick Acoustic Snare Closed Hi-Hat Crash Cymbal 1
Tracks
130 tracks are used, 13 tracks have notes
# | Name | Channel(s) | Instrument(s) |
---|---|---|---|
1 | Stray Cat Strut | ||
2 | The Stray Cats | ||
4 | Original Programmer: | ||
5 | Unknown | ||
6 | |||
8 | GS/GM Remix for: | ||
9 | Roland SC-55 Series by: | ||
10 | Flip Ferrari | ||
11 | Kwest Productions | ||
12 | P.O. Box 1562 | ||
13 | Key West FL 33041 | ||
14 | HMRC44B@PRODIGY.COM | ||
17 | Piano | 1 | Bright Acoustic Piano |
18 | Muted Guitar | 2 | Electric Guitar (muted) |
19 | Electric Guitar | 3 | Electric Guitar (jazz) |
20 | Back-Up Vocals 1 | 4 | Voice Oohs |
21 | Back-Up Vocals 2 | 5 | Voice Oohs |
25 | Bass | 9 | Acoustic Bass |
26 | Drums | ||
31 | Melody | 15 | Drawbar Organ |
32 | Lead Solo | ||
33 | Drums | 10 | Bass Drum 1Side StickAcoustic SnareClosed Hi-HatCrash Cymbal 1 |
34 | Metronome Bell | ||
35 | Kick Drum 2 | ||
36 | Kick Drum 1 | 10 | Bass Drum 1 |
37 | Side Stick | 10 | Side Stick |
38 | Snare Drum 1 | 10 | Acoustic Snare |
39 | Hand Clap | ||
40 | Snare Drum 2 | ||
41 | Low Tom 2 | ||
42 | Closed Hi-Hat | 10 | Closed Hi-Hat |
43 | Low Tom 1 | ||
44 | Pedal Hi-Hat | ||
45 | Mid Tom 2 | ||
46 | Open Hi-Hat | ||
47 | Mid Tom 1 | ||
48 | High Tom 2 | ||
49 | Crash Cymbal 1 | 10 | Crash Cymbal 1 |
50 | High Tom 1 | ||
51 | Ride Cymbal 1 | ||
52 | Chinese Cymbal | ||
53 | Ride Bell | ||
54 | Tambourine | ||
55 | Splash Cymbal | ||
56 | Cowbell | ||
57 | Crash Cymbal 2 | ||
58 | Vibra-Slap | ||
59 | Ride Cymbal 2 | ||
60 | High Bongo | ||
61 | Low Bongo | ||
62 | Mute High Conga | ||
63 | Open High Conga | ||
64 | Low Conga | ||
65 | High Timbale | ||
66 | Low Timbale | ||
67 | High Agogo | ||
68 | Low Agogo | ||
69 | Cabasa | ||
70 | Maracas | ||
71 | Short High Whistle | ||
72 | Long Low Whistle | ||
73 | Short Guiro | ||
74 | Long Guiro | ||
75 | Claves | ||
76 | High Wood Block | ||
77 | Low Wood Block | ||
78 | Mute Cuica | ||
79 | Mute Cuica | ||
80 | Mute Tri-Angle | ||
81 | Open Tri-Angle | ||
82 | Shaker | ||
83 | Jingle Bell | ||
84 | Bell Tree | ||
85 | Castanets | ||
86 | Mute Surdo | ||
87 | Open Surdo | ||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 |
感谢大佬分享,爱来自赛里斯!!