Introduction
"Staytog" is a MIDI music piece in Pop Music style, played by an ensemble of 15 instruments including Fretless Bass, Overdriven Guitar, Percussive Organ, Ensemble Strings, Brass Ensemble, and Bass Drum 1.
The total duration of this midi music is 4 minutes and 11 seconds, with a total of 7,266 notes, divided into 130 tracks, and a single tempo of 104bpm.
The key signature marked in the MIDI file is F major, the marked beat is 4/4.
Some MIDI events such as pitch wheel, Channel Volume Control, Pan, Sustain pedal are used, to enhance the quality.
Ratings: |
---|
Standard Midi File Properties
-
Standard
GM1 -
File format
MIDI TYPE 1 -
File size
48.36 KB -
Duration
04:11 -
BPM
104 -
Tracks
16
Channels and Instruments
Used 6 channels, 5 instruments, 10 percussion instruments
-
Ensemble Strings
78 notes/chords,avg. pitch D6
Program ID: 48, Track: 17time: 00:02 - 04:07
pitch: E5 - C7
-
Percussive Organ
180 notes/chords,avg. pitch C#5
Program ID: 17, Track: 18time: 00:02 - 04:07
pitch: F3 - C#6
-
Overdriven Guitar
194 notes/chords,avg. pitch C5
Program ID: 29, Track: 19time: 00:02 - 04:07
pitch: F3 - C6
-
Brass Ensemble
54 notes/chords,avg. pitch E5
Program ID: 61, Track: 20time: 00:02 - 04:07
pitch: G4 - D6
-
Fretless Bass
637 notes/chords,avg. pitch D2
Program ID: 35, Track: 25time: 00:02 - 04:07
pitch: C1 - A#2
-
percussion instruments
Bass Drum 1 Side Stick Acoustic Snare Closed Hi-Hat Low Tom Open Hi-Hat Crash Cymbal 1 Ride Cymbal 1 Mute High Conga Low Conga Bass Drum 1 Side Stick Acoustic Snare Closed Hi-Hat Low Tom Open Hi-Hat Crash Cymbal 1 Ride Cymbal 1 Mute High Conga Low Conga
Tracks
130 tracks are used, 16 tracks have notes
# | Name | Channel(s) | Instrument(s) |
---|---|---|---|
1 | Let's Stay Together | ||
2 | Marvin Gaye | ||
4 | Original Programmer: | ||
5 | Stephen Kern | ||
6 | TMI Sequences | ||
8 | GS/GM Remix for: | ||
9 | Roland SC-55 Series by: | ||
10 | Flip Ferrari | ||
11 | Kwest Productions | ||
12 | P.O. Box 1562 | ||
13 | Key West FL 33041 | ||
14 | HMRC44B@PRODIGY.COM | ||
17 | STRINGS | 1 | Ensemble Strings |
18 | ORGAN | 2 | Percussive Organ |
19 | GUITAR | 3 | Overdriven Guitar |
20 | BRASS | 4 | Brass Ensemble |
25 | BASS | 9 | Fretless Bass |
26 | Drums | ||
31 | Lead Vocal | ||
32 | Lead Solo | ||
33 | Drums | 10 | Bass Drum 1Side StickAcoustic SnareClosed Hi-HatLow TomOpen Hi-HatCrash Cymbal 1Ride Cymbal 1Mute High CongaLow Conga |
34 | Metronome Bell | ||
35 | Kick Drum 2 | ||
36 | Kick Drum 1 | 10 | Bass Drum 1 |
37 | Side Stick | 10 | Side Stick |
38 | Snare Drum 1 | 10 | Acoustic Snare |
39 | Hand Clap | ||
40 | Snare Drum 2 | ||
41 | Low Tom 2 | ||
42 | Closed Hi-Hat | 10 | Closed Hi-Hat |
43 | Low Tom 1 | ||
44 | Pedal Hi-Hat | ||
45 | Mid Tom 2 | 10 | Low Tom |
46 | Open Hi-Hat | 10 | Open Hi-Hat |
47 | Mid Tom 1 | ||
48 | High Tom 2 | ||
49 | Crash Cymbal 1 | 10 | Crash Cymbal 1 |
50 | High Tom 1 | ||
51 | Ride Cymbal 1 | 10 | Ride Cymbal 1 |
52 | Chinese Cymbal | ||
53 | Ride Bell | ||
54 | Tambourine | ||
55 | Splash Cymbal | ||
56 | Cowbell | ||
57 | Crash Cymbal 2 | ||
58 | Vibra-Slap | ||
59 | Ride Cymbal 2 | ||
60 | High Bongo | ||
61 | Low Bongo | ||
62 | Mute High Conga | 10 | Mute High Conga |
63 | Open High Conga | ||
64 | Low Conga | 10 | Low Conga |
65 | High Timbale | ||
66 | Low Timbale | ||
67 | High Agogo | ||
68 | Low Agogo | ||
69 | Cabasa | ||
70 | Maracas | ||
71 | Short High Whistle | ||
72 | Long Low Whistle | ||
73 | Short Guiro | ||
74 | Long Guiro | ||
75 | Claves | ||
76 | High Wood Block | ||
77 | Low Wood Block | ||
78 | Mute Cuica | ||
79 | Mute Cuica | ||
80 | Mute Tri-Angle | ||
81 | Open Tri-Angle | ||
82 | Shaker | ||
83 | Jingle Bell | ||
84 | Bell Tree | ||
85 | Castanets | ||
86 | Mute Surdo | ||
87 | Open Surdo | ||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 |
这是我听过还原度最高的钢琴版本 赞!!!