Introduction
"Remember The Time" is a MIDI music piece, played by an ensemble of 15 instruments including Tenor Sax, Slap Bass 2, Fretless Bass, Rock Organ, Syn Brass 1, and Ensemble Strings.
The total duration of this midi music is 5 minutes and 19 seconds, with a total of 6,510 notes, divided into 130 tracks, and a single tempo of 107bpm.
The key signature marked in the MIDI file is G major, the marked beat is 4/4.
Some MIDI events such as Channel Volume Control, Pan, Sustain pedal are used, to enhance the quality.
Ratings: |
---|
Standard Midi File Properties
-
Standard
GM1 -
File format
MIDI TYPE 1 -
File size
43.67 KB -
Duration
05:19 -
BPM
107 -
Tracks
16
Channels and Instruments
Used 8 channels, 7 instruments, 8 percussion instruments
-
Acoustic Grand Piano
105 notes/chords,avg. pitch D#4
Program ID: 0, Track: 17time: 00:00 - 03:18
pitch: E2 - F6
-
Syn Brass 1
111 notes/chords,avg. pitch E5
Program ID: 62, Track: 18time: 00:14 - 03:18
pitch: F4 - D#6
-
Ensemble Strings
111 notes/chords,avg. pitch C5
Program ID: 48, Track: 19time: 00:02 - 03:18
pitch: F2 - G#6
-
Rock Organ
185 notes/chords,avg. pitch A5
Program ID: 18, Track: 20time: 00:00 - 03:18
pitch: F3 - F7
-
Slap Bass 2
294 notes/chords,avg. pitch B1
Program ID: 37, Track: 24time: 00:00 - 03:18
pitch: C#1 - C3
-
Fretless Bass
294 notes/chords,avg. pitch B2
Program ID: 35, Track: 25time: 00:00 - 03:18
pitch: C#2 - C4
-
Tenor Sax
359 notes/chords,avg. pitch A3
Program ID: 66, Track: 31time: 00:19 - 03:16
pitch: F3 - C5
-
percussion instruments
Bass Drum 1 Acoustic Snare Low Floor Tom Closed Hi-Hat Low Tom Open Hi-Hat High Mid Tom Ride Cymbal 1 Bass Drum 1 Acoustic Snare Low Floor Tom Closed Hi-Hat Low Tom Open Hi-Hat High Mid Tom Ride Cymbal 1
Tracks
130 tracks are used, 16 tracks have notes
# | Name | Channel(s) | Instrument(s) |
---|---|---|---|
1 | Remember The Time | ||
2 | Michael Jackson | ||
4 | Original Programmer: | ||
5 | Unknown | ||
6 | |||
8 | GS/GM Remix for: | ||
9 | Roland SC-55 Series by: | ||
10 | Flip Ferrari | ||
11 | Kwest Productions | ||
12 | P.O. Box 1562 | ||
13 | Key West FL 33041 | ||
14 | HMRC44B@PRODIGY.COM | ||
17 | Electric Piano | 1 | Acoustic Grand Piano |
18 | Brass | 2 | Syn Brass 1 |
19 | Strings | 3 | Ensemble Strings |
20 | Organ | 4 | Rock Organ |
24 | Bass | 8 | Slap Bass 2 |
25 | Bass | 9 | Fretless Bass |
26 | Drums | ||
31 | Melody | 15 | Tenor Sax |
32 | Lead Solo | ||
33 | Drums | 10 | Bass Drum 1Acoustic SnareLow Floor TomClosed Hi-HatLow TomOpen Hi-HatHigh Mid TomRide Cymbal 1 |
34 | Metronome Bell | ||
35 | Kick Drum 2 | ||
36 | Kick Drum 1 | 10 | Bass Drum 1 |
37 | Side Stick | ||
38 | Snare Drum 1 | 10 | Acoustic Snare |
39 | Hand Clap | ||
40 | Snare Drum 2 | ||
41 | Low Tom 2 | 10 | Low Floor Tom |
42 | Closed Hi-Hat | 10 | Closed Hi-Hat |
43 | Low Tom 1 | ||
44 | Pedal Hi-Hat | ||
45 | Mid Tom 2 | 10 | Low Tom |
46 | Open Hi-Hat | 10 | Open Hi-Hat |
47 | Mid Tom 1 | ||
48 | High Tom 2 | 10 | High Mid Tom |
49 | Crash Cymbal 1 | ||
50 | High Tom 1 | ||
51 | Ride Cymbal 1 | 10 | Ride Cymbal 1 |
52 | Chinese Cymbal | ||
53 | Ride Bell | ||
54 | Tambourine | ||
55 | Splash Cymbal | ||
56 | Cowbell | ||
57 | Crash Cymbal 2 | ||
58 | Vibra-Slap | ||
59 | Ride Cymbal 2 | ||
60 | High Bongo | ||
61 | Low Bongo | ||
62 | Mute High Conga | ||
63 | Open High Conga | ||
64 | Low Conga | ||
65 | High Timbale | ||
66 | Low Timbale | ||
67 | High Agogo | ||
68 | Low Agogo | ||
69 | Cabasa | ||
70 | Maracas | ||
71 | Short High Whistle | ||
72 | Long Low Whistle | ||
73 | Short Guiro | ||
74 | Long Guiro | ||
75 | Claves | ||
76 | High Wood Block | ||
77 | Low Wood Block | ||
78 | Mute Cuica | ||
79 | Mute Cuica | ||
80 | Mute Tri-Angle | ||
81 | Open Tri-Angle | ||
82 | Shaker | ||
83 | Jingle Bell | ||
84 | Bell Tree | ||
85 | Castanets | ||
86 | Mute Surdo | ||
87 | Open Surdo | ||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 |
好诶 MJ!
这个做的太好了!!!
dasdasdasdas
感谢楼主,mj加油