Introduction
"Mercy Me" is a MIDI music piece in Pop Music style, played by an ensemble of 21 instruments including Acoustic Guitar (steel), Fretless Bass, Acoustic Grand Piano, Bright Acoustic Piano, Trumpet, Slow Strings, and Syn Brass 1.
The total duration of this midi music is 3 minutes and 48 seconds, with a total of 6,692 notes, divided into 128 tracks, and a single tempo of 102bpm.
This MIDI file uses the GM1 standard, which is General MIDI.
The key signature marked in the MIDI file is C major, the marked beat is 4/4.
Some MIDI events such as Channel Volume Control, Pan, Sustain pedal, Modulation Wheel are used, to enhance the quality.
Ratings: |
---|
Standard Midi File Properties
-
Standard
GM1 -
File format
MIDI TYPE 1 -
File size
45.04 KB -
Duration
03:48 -
BPM
102 -
Tracks
21
Channels and Instruments
Used 11 channels, 10 instruments, 11 percussion instruments
-
Bright Acoustic Piano
260 notes/chords,avg. pitch C4
Program ID: 1, Track: 17time: 00:04 - 03:48
pitch: C2 - A4
-
Tubular Bells
36 notes/chords,avg. pitch C#5
Program ID: 14, Track: 18time: 00:05 - 00:35
pitch: A4 - F5
-
Acoustic Guitar (steel)
753 notes/chords,avg. pitch C#4
Program ID: 25, Track: 19time: 00:04 - 03:48
pitch: D3 - A4
-
Trumpet
85 notes/chords,avg. pitch B4
Program ID: 56, Track: 20time: 00:14 - 03:45
pitch: C4 - G5
-
Brass Ensemble
16 notes/chords,avg. pitch A#3
Program ID: 61, Track: 21time: 00:22 - 03:48
pitch: D2 - D5
-
Slow Strings
85 notes/chords,avg. pitch F5
Program ID: 49, Track: 22time: 00:40 - 03:45
pitch: A3 - A6
-
Choir Aahs
67 notes/chords,avg. pitch E4
Program ID: 52, Track: 23time: 00:51 - 03:46
pitch: A3 - C5
-
Syn Brass 1
72 notes/chords,avg. pitch C5
Program ID: 62, Track: 24time: 01:20 - 03:48
pitch: D2 - F6
-
Fretless Bass
533 notes/chords,avg. pitch C2
Program ID: 35, Track: 25time: 00:04 - 03:48
pitch: C1 - D3
-
Acoustic Grand Piano
346 notes/chords,avg. pitch D#4
Program ID: 0, Track: 26time: 00:23 - 03:46
pitch: C3 - F5
-
percussion instruments
Bass Drum 1 Hand Clap Closed Hi-Hat Crash Cymbal 1 Cowbell High Bongo Low Bongo Mute High Conga Open High Conga Low Conga
Tracks
128 tracks are used, 21 tracks have notes
# | Name | Channel(s) | Instrument(s) |
---|---|---|---|
0 | untitled | ||
1 | Mercy, Mercy Me | ||
2 | Marvin Gaye | ||
4 | Original Programmer: | ||
5 | Chris Plasch | ||
6 | |||
8 | GS/GM Remix for: | ||
9 | Roland SC-55 Series by: | ||
10 | Flip Ferrari | ||
11 | Kwest Productions | ||
12 | P.O. Box 1562 | ||
13 | Key West FL 33041 | ||
14 | HMRC44B@PRODIGY.COM | ||
17 | Piano | 1 | Bright Acoustic Piano |
18 | Bright Chimes | 2 | Tubular Bells |
19 | Rhythm Guitar | 3 | Acoustic Guitar (steel) |
20 | Solo Trumpet | 4 | Trumpet |
21 | Low Brass Sect. | 5 | Brass Ensemble |
22 | String Pad | 6 | Slow Strings |
23 | Choral Voices | 7 | Choir Aahs |
24 | Bright Brass | 8 | Syn Brass 1 |
25 | Round Bass | 9 | Fretless Bass |
26 | 11 | Acoustic Grand Piano | |
27 | |||
28 | |||
29 | |||
30 | Melody | ||
31 | Lead Solo | ||
32 | Drums | ||
33 | Metronome Bell | ||
34 | Kick Drum 2 | ||
35 | Kick Drum 1 | 10 | Bass Drum 1 |
36 | Side Stick | ||
37 | Hand Clap | 10 | Hand Clap |
38 | Snare Drum 2 | ||
39 | Low Tom 2 | ||
40 | Closed Hi-Hat | 10 | Closed Hi-Hat |
41 | Low Tom 1 | ||
42 | Pedal Hi-Hat | ||
43 | Mid Tom 2 | ||
44 | Open Hi-Hat | ||
45 | Mid Tom 1 | ||
46 | High Tom 2 | ||
47 | Crash Cymbal 1 | 10 | Crash Cymbal 1 |
48 | High Tom 1 | ||
49 | Ride Cymbal 1 | ||
50 | Chinese Cymbal | ||
51 | Ride Bell | ||
52 | Tambourine | ||
53 | Splash Cymbal | ||
54 | Cowbell | 10 | Cowbell |
55 | Crash Cymbal 2 | ||
56 | Vibra-Slap | ||
57 | Ride Cymbal 2 | ||
58 | High Bongo | 10 | High Bongo |
59 | Low Bongo | 10 | Low Bongo |
60 | Mute High Conga | 10 | Mute High Conga |
61 | Open High Conga | 10 | Open High Conga |
62 | Low Conga | 10 | Low Conga |
63 | High Timbale | ||
64 | Low Timbale | ||
65 | High Agogo | ||
66 | Low Agogo | ||
67 | Cabasa | ||
68 | Maracas | ||
69 | Short High Whistle | ||
70 | Long Low Whistle | ||
71 | Short Guiro | ||
72 | Long Guiro | ||
73 | Claves | ||
74 | High Wood Block | ||
75 | Low Wood Block | ||
76 | Mute Cuica | ||
77 | Mute Cuica | ||
78 | Mute Tri-Angle | ||
79 | Open Tri-Angle | ||
80 | Shaker | ||
81 | Jingle Bell | 10 | |
82 | Bell Tree | ||
83 | Castanets | ||
84 | Mute Surdo | ||
85 | Open Surdo | ||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 |