Introduction
"Bobby Brown My Perogative" is a MIDI music piece in Pop Music style, played by an ensemble of 22 instruments including Fretless Bass, Electric Bass (finger), Synth Bass 2, Tenor Sax, Orchestra Hit, Brass Ensemble, and Slow Strings.
The total duration of this midi music is 5 minutes and 5 seconds, with a total of 12,288 notes, divided into 129 tracks, and a single tempo of 109bpm.
The key signature marked in the MIDI file is A major, the marked beat is 4/4.
Some MIDI events such as Channel Volume Control, Pan are used.
Ratings: |
---|
Standard Midi File Properties
-
Standard
GM1 -
File format
MIDI TYPE 1 -
File size
77.84 KB -
Duration
05:05 -
BPM
109 -
Tracks
23
Channels and Instruments
Used 12 channels, 11 instruments, 11 percussion instruments
-
Electric Guitar (clean)
247 notes/chords,avg. pitch C6
Program ID: 27, Track: 17time: 00:57 - 04:59
pitch: E5 - E6
-
Brass Ensemble
323 notes/chords,avg. pitch C#5
Program ID: 61, Track: 18time: 00:13 - 04:59
pitch: E4 - D6
-
Distortion Guitar
72 notes/chords,avg. pitch D#4
Program ID: 30, Track: 19time: 00:08 - 02:56
pitch: D#2 - F5
-
Ensemble Strings
224 notes/chords,avg. pitch C5
Program ID: 48, Track: 20time: 00:21 - 04:59
pitch: G#4 - G5
-
Slow Strings
303 notes/chords,avg. pitch E6
Program ID: 49, Track: 21time: 00:23 - 05:01
pitch: G#3 - G6
-
Tenor Sax
378 notes/chords,avg. pitch F3
Program ID: 66, Track: 22time: 00:04 - 05:04
pitch: D#2 - A3
-
Clavi
64 notes/chords,avg. pitch A4
Program ID: 7, Track: 23time: 01:55 - 03:49
pitch: E3 - E5
-
Orchestra Hit
376 notes/chords,avg. pitch F#5
Program ID: 55, Track: 24time: 00:04 - 05:04
pitch: A4 - A5
-
Fretless Bass
898 notes/chords,avg. pitch G1
Program ID: 35, Track: 25time: 00:04 - 05:01
pitch: C1 - C2
-
Electric Bass (finger)
898 notes/chords,avg. pitch G1
Program ID: 33, Track: 27time: 00:04 - 05:01
pitch: C1 - C2
-
Synth Bass 2
898 notes/chords,avg. pitch G2
Program ID: 39, Track: 28time: 00:04 - 05:01
pitch: C2 - C3
-
percussion instruments
Bass Drum 1 Acoustic Snare Hand Clap Low Floor Tom Closed Hi-Hat Low Tom Open Hi-Hat High Mid Tom Crash Cymbal 1 Tambourine Maracas Bass Drum 1 Acoustic Snare Hand Clap Low Floor Tom Closed Hi-Hat Low Tom Open Hi-Hat High Mid Tom Crash Cymbal 1 Tambourine Maracas
Tracks
129 tracks are used, 23 tracks have notes
# | Name | Channel(s) | Instrument(s) |
---|---|---|---|
1 | My Prerogative | ||
2 | Bobby Brown | ||
4 | Original Programmer: | ||
5 | Unknown | ||
6 | |||
8 | GS/GM Remix for: | ||
9 | Roland SC-55 Series by: | ||
10 | Flip Ferrari | ||
11 | Kwest Productions | ||
12 | P.O. Box 1562 | ||
13 | Key West FL 33041 | ||
14 | HMRC44B@PRODIGY.COM | ||
17 | GUITAR RYTHM | 1 | Electric Guitar (clean) |
18 | BRASS | 2 | Brass Ensemble |
19 | FUNK GUITAR | 3 | Distortion Guitar |
20 | STRINGS | 4 | Ensemble Strings |
21 | STRINGS | 5 | Slow Strings |
22 | SAX | 6 | Tenor Sax |
23 | ??? | 7 | Clavi |
24 | ORCHASTRA HITS | 8 | Orchestra Hit |
25 | BASS | 9 | Fretless Bass |
26 | Drums | ||
27 | BASS | 11 | Electric Bass (finger) |
28 | BASS | 12 | Synth Bass 2 |
31 | Lead Vocal | ||
32 | Lead Solo | ||
33 | Drums | 10 | Bass Drum 1Acoustic SnareHand ClapLow Floor TomClosed Hi-HatLow TomOpen Hi-HatHigh Mid TomCrash Cymbal 1TambourineMaracas |
34 | |||
35 | Acoustic Bass Drum | ||
36 | Acoustic Bass Drum | 10 | Bass Drum 1 |
37 | Rim Shot | ||
38 | Acoustic Snare Drum | 10 | Acoustic Snare |
39 | Hand Clap | 10 | Hand Clap |
40 | Electronic Snare Drum | ||
41 | Acoustic Low Tom | 10 | Low Floor Tom |
42 | Closed Hi-Hat | 10 | Closed Hi-Hat |
43 | Acoustic Low Tom | ||
44 | Open Hi-Hat 2 | ||
45 | Acoustic Middle Tom | 10 | Low Tom |
46 | Open Hi-Hat 1 | 10 | Open Hi-Hat |
47 | Acoustic Middle Tom | ||
48 | Acoustic High Tom | 10 | High Mid Tom |
49 | Crash Cymbal | 10 | Crash Cymbal 1 |
50 | Acoustic High Tom | ||
51 | Ride Cymbal | ||
52 | |||
53 | |||
54 | Tambourine | 10 | Tambourine |
55 | |||
56 | Cowbell | ||
57 | |||
58 | |||
59 | |||
60 | High Bongo | ||
61 | Low Bongo | ||
62 | Mute High Conga | ||
63 | High Conga | ||
64 | Low Conga | ||
65 | High Timbale | ||
66 | Low Timbale | ||
67 | High Agogo | ||
68 | Low Agogo | ||
69 | Cabasa | ||
70 | Maracas | 10 | Maracas |
71 | Short Whistle | ||
72 | Long Whistle | ||
73 | Quijada | ||
74 | |||
75 | Claves | ||
76 | Laughing | ||
77 | Screaming | ||
78 | Punch | ||
79 | Heartbeat | ||
80 | Footsteps 1 | ||
81 | Footsteps 2 | ||
82 | Applause | ||
83 | Creaking | ||
84 | Door | ||
85 | Scratch | ||
86 | Windchime | ||
87 | Engine | ||
88 | Car Stop | ||
89 | Car Pass | ||
90 | Crash | ||
91 | Siren | ||
92 | Train | ||
93 | Jet | ||
94 | Helicopter | ||
95 | Starship | ||
96 | Pistol | ||
97 | Machine Gun | ||
98 | Laser Gun | ||
99 | Explosion | ||
100 | Dog | ||
101 | Horse-Gallop | ||
102 | Birds | ||
103 | Rain | ||
104 | Thunder | ||
105 | Wind | ||
106 | Waves | ||
107 | Stream | ||
108 | Bubble | ||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 |
嘿嘿!!
Cool song!